| 2025 | 24th | No.68 | Economic Analysis of Housing Policy in Japan: Policy Concerning Housing Quality | Keiko Nosse Hirono | Springer | 
| No.67 | Studies in Housing and Urban Analysis in Japan | Yasushi Asami,Ikuho Yamada, Kimihiro Hino | Springer | ||
| No.66 | Agglomeration Economies, New Industrial Clusters and Japanese Multinational Firms’Location in East Asia: Perspectives on Spatial Economics | Suminori Tokunaga | Springer | ||
| 2024 | 23rd | No.65 | Modern Macroeconomics with Historical Perspectives | Shuetsu Takahashi, Mitsuyoshi Yanagihara, Kei Hosoya, Tsuyoshi Shinozaki | Springer | 
| No.64 | Public Investment Criteria Using an Interregional Input–Output Programming Model | Hirotada Kohno, Yoshiro Higano | Springer | ||
| No.63 | SDGs Jidai no Chihou Toshiken no Koutsu Machi Dukuri | Katsuhisa Tsujimoto | Gakugei Shuppan-Sha | ||
| No.62 | Chuugoku Shokuryou Hojokin Seido no Kouka to Hyouka: Nougyou Keiei Oyobi Nouka Keizai Eno Eikyou ni Tyakumoku Shite | Suxiang Bai | Koyo Shobo | ||
| 2023 | 22nd | No.61 | Gyosei Sosho ni Yoru Kenpouteki Kachi no Kakuho: Houchikoku Genri, Hou to Keizaigaku ni Motozuku Gyouseihou Riron | Hideo Fukui | Nippon Hyoron Sha | 
| 2022 | 21st | No.60 | Covid-19 no Eikyou to Seisaku: Syakai, Keizai, Kankyo no Kanten Kara | Yoshifumi Ishikawa | Sosei-sha | 
| No.59 | Theoretical Analysis of Commodity Tax in an Oligopolistic Market | Minoru Kunisaki | Springer | ||
| No.58 | Tourism and Regional Science-New Roads | Soshi Suzuki | Springer | ||
| 2021 | 20th | No.57 | Waga Kuni no Shinrin Kankyou Zei: Koukyuteki na Suigen Kanyou no Hozen ni Mukete | Keiko Nakayama | Keiso Shobo | 
| 2020 | 19th | N/A | |||
| 2019 | 18th | No.56 | Machizukuri Shinrigaku | Masahiro Shirotsuki | Nagoya University of Foreign Studies Press | 
| No.55 | Shinise Kigyou no Sonzoku Mechanism Miyadaiku Kigyou no Business System | Hidekazu Sone | Chuokeizai-Sha | ||
| 2018 | 17th | No.54 | Creation of Regional Vitality with Social Common Capital: Effects of Knowledge Capital, Public Infrastructure Capital and Social Capital | Yoji Kunimitsu | Agriculture and Forestry Statistics Publishing | 
| No.53 | Food Security and Industrial Clustering in Northeast asia | Lily Kiminami et al. (eds.) | Springer | ||
| No.52 | Spatial Economic Modelling of Megathrust Earthquake in Japan: Impacts, Reconstruction, and Regional Revitalization | Suminori Tokunaga et al. (eds.) | Springer | ||
| 2017 | 16th | No.51 | Regional Free Trade Areas and Strategic Trade Policies | Takao Ohkawa, Makoto Tawada, Makoto Okamura and Ryoichi Nomura (Eds.) | Springer | 
| No.50 | Regional Growth and Sustainable Development in Asia | Amitrjeet Batabyal and Peter Nijkamp | Springer | ||
| No.49 | The Economics of International Immigration: Environment, Unemployment, the Wage Gap, and Economic Welfare | Kenji Kondoh | Springer | ||
| 2016 | 15th | No.48 | Chinese Railways in the Era of High-Speed | Zhenhua Chen and Kingsley E. Haynes | Emerald Group Publishing Limited | 
| No.47 | International Food System : Revised Edition | Lily Kiminami | Agriculture and Forestry Statistics Publishing | ||
| No.46 | Tsukuba Scientific City | Yasuhisa Mitsui | Kajima Institute Publishing | ||
| 2015 | 14th | No.45 | Model Analysis of Reconstruction and Regional Regeneration from the Great Earthquake | Suminori Tokunaga and Mitsuru Okiyama (Eds.), Yuko Akune, Yoshifumi Ishikawa and Ryusuke Ihara | Bunshindo | 
| No.44 | Introduction to Urban Planning | Mamoru Taniguchi | Morikita Publishing | ||
| No.43 | Regional Economic Revitalization through High-tech Industrial Cluster-Industry-Academia — Government Partnership and High-tech Innovation — | Toshihiko Tanaka | Minerva Shobo | ||
| 2014 | 13th | No.42 | Fundamental Theory for Environmental Decision making | Kiyoko Hagihara, Chisato Asahi, Fumiko Kimura and Noriko Horie | Keiso Shobo | 
| No.41 | The Infrastructure Management During the Decreasing Population Era | Keiichi Kitadume and Yasushi Asami (eds.) | University of Tokyo Press | ||
| 2013 | 12th | No.40 | Rebuilding condominiums:How to prepare for their aging | Yasushi Asami, Hideo Fukui and Mikiyuki Yamaguchi | Nippon Hyoron Sha | 
| No.39 | Economic Analysis on Quality of Housing:The oretical and Empirical Studies | Keiko Hirono | Taga Shuppan | ||
| No.38 | Food security and industrial clusters in Northeast Asia | Lily Kiminami and Toshihiko Nakamura | Agriculture and Forestry Statistics Publishing Inc. | ||
| No.37 | Regional Economy in China:Spatial Structure and Interregional Interdependency | Nobuhiro Okamoto | Nippon Hyoron Sha | ||
| 2012 | 11th | No.36 | Social Innovation: Governance in Regional Public Sphere | Yasuo Matsuyuki, Akiko Matsuyuki, Terumasa Matsuyuki | Maruzen | 
| 2011 | 10th | No.35 | Economics of the Telecom Industry | Toshiya Jitsuzumi | Kyushu University Press | 
| No.34 | Regional Marketing Networks: A New Perspective on the Local Management | Yuhei Yabuki | Yuhikaku | ||
| No.33 | Building Safer Cities from the Disaster Risk of Earthquake | Yasuhisa Mitsui | Shinzansya | ||
| No.32 | The Theoretical Studies on Spatial and Sustainable Environmental Policy | Daisuke Ikazaki, Toru Naito, Hirofumi Fukuyama | Taga Shuppan | ||
| No.31 | The Assessment for Area-policy | Fumio Kajiwara | Nippon Hyoron Sha | ||
| 2010 | 9th | No.30 | Economic Thought of Risk and Uncertainty | Yasuhiro Sakai | Minerva Shobo | 
| No.29 | Toshi no Quality Stock: Tochi Riyo, Ryokuchi, Kotsu no Tougo Senryaku | Yoshitsugu Hayashi | Kajima Institute Publishing | ||
| 2009 | 8th | No.28 | Environmental Management for the Residents playing Multi roles in Multi areas | Kiyoko Hagihara, Chisato Asahi, Maiko Sakamoto | Showado | 
| No.27 | Chisso Shien no Seisakugaku: Seifu Kinyu Shien Sochi no Kiseki | Toshio Nagamatsu | Seibundoh | ||
| No.26 | Economic Evaluation on Public Project in Rural Areas: Method and Practice of Post-evaluation with Micro-data | Yoji Kunimitsu | Association of Agriculture and Forestry Statistics | ||
| No.25 | Model Analysis of Environmental Policies Related on Automobiles | Suminori Tokunaga, Shinichi Muto, Yong He Huang, Lin Sun, Mitsuru Okiyama | Bunshindo | ||
| No.24 | Conservation of Regional Environmental Resources by Environmentally Conscious Citizens: Theory and Practice | Yoshinobu Kumata, Kayoko Yamamoto eds. | Kokon Shoin | ||
| 2008 | 7th | N/A | |||
| 2007 | 6th | No.23 | Economic Analysis of Environmental Investment and Regulation | Yasunori Ouchida | Kyushu University Press | 
| No.22 | Conflict Management: Mizushigen no Syakai Risk | Yoshimi Hagihara, Maiko Sakamoto | Keiso Shobo | ||
| No.21 | Development of Studies on Environmental Planning and Policy Making | Sachihiko Harashina ed. | Iwanami Shoten | ||
| No.20 | Mindful Learning on Environment | Yoshinobu Kumata ed. | Soseisha | ||
| No.19 | Risk Syakai wo Miru Me | Yasuhiro Sakai | Iwanami Shoten | ||
| 2006 | 5th | No.18 | IT Investment and Its Performance in Japan: Management Strategies and Policy Initiatives | Toshiya Jitsuzumi | Kyushu University Press | 
| 2005 | 4th | No.17 | Study of Culturally Oriented Policies and Cultural Facilities in View of Regional Deveolpment | Akitoshi Edagawa | Shogakukan Square | 
| No.16 | Tokai Chiiki no Sangyo Cluster to Kinyu Kouzou: Yakushin Suru Nagoya Keizai no Tsuyosa wo Saguru | Makoto Tawada, Nobuyoshi Yamori | Chuokeizai-sha | ||
| No.15 | The Economic Valuation of the Environment and Public Policy: A Hedonic Approach | Noboru Hidano | Edward Elgar | ||
| No.14 | Kan no Kibengaku: Dare ga Kisei wo Kaetaku Nainoka | Hideo Fukui | Nikkei | ||
| 2004 | 3rd | No.13 | Application of the Input-Output Analysis and the Optimal Control Theory to Environmental Preservation | Keiko Nakayama | Keiso Shobo | 
| No.12 | Valuing Urban Amenity: Measurement of Environmental and Resource Values | Yoshitaka Aoyama, Dai Nakagawa, Ryoji Matsunaka | Gakugei Shuppansya | ||
| No.11 | Security of Society and The System | Keiichi Tanaka, Hiromi Mitsuhashi, Yoshitaka Aoyama, Yoshiro Higano, Yoshinobu Kumata, Keiko Hirono | University Reseach Center, Nihon University | ||
| 2003 | 2nd | No.10 | Fundamental Theory of Economic Deveolpment and Growth | Masamichi Kawano | Yuhikaku | 
| No.9 | Roudousya Kanri Kigyou to Roudou Idou no Keizaigaku | Kenji Kondoh, Makoto Tawada, Takafumi Matsuba, Xiacchun Li, Eriko Hiraiwa | Keiso Shobo | ||
| No.8 | Regional Economics for New Development | Isao Hara | Taga Shuppan | ||
| No.7 | Ecological Economics: Seitai Kei no Kanri to Saiseisenryaku | Katsuya Fukuoka | Yuhikaku | ||
| 2002 | 1st | No.6 | Kyoubai no Hou to Keizaigaku | Rokuya Suzuki, Yoshiaki Kume, Hideo Fukui, Kazuhiko Yamamoto | Shinzansya | 
| No.5 | Law and Economics on Urban Renaissance | Hideo Fukui | Shinzansya | ||
| No.4 | Japanese Urban System | Yuji Murayama | Kluwer Academic Publishers | ||
| No.3 | Interorganizational Learning: Management of Knowledge Emergence | Yasuo Matsuyuki, Akiko Matsuyuki | Hakuto Shobo | ||
| No.2 | Funding Transport Systems: A Comparison among Developed Countries | Dai Nakagawa, Ryoji Matsunaka | Pergamon, Oxford UK | ||
| No.1 | Urban Environmental Maintain Theory: for Symbiosis with Global Environment | Keiichi Tanaka et al. | Yuhikaku | 


